Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
32-34 Cambridge St, Charlestown, MA 02129

32-34 Cambridge St, Charlestown, MA 02129
Url: http://housing.mghihp.edu/housing/property/the-graphic-lofts/1x2y265
Phone Number: (857) 410-9365

Data provided by TravelTime
STUDIO SPECIALS!! Save Big When You Move In By 11/30! Ask Our Team About Reduced 6 Month Lease Rates and Other Amazing Offers. *Restrictions apply, please contact the leasing team for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Stay Bold. Be Graphic. A unique luxury living space in Charlestown, with studios, lofts, and 1-3 bedroom apartments, designed for people who see things differently. Built on the... site of a beloved graphic arts workshop in Charlestown, Massachusetts, The Graphic embraces a tradition of creative production, technical know-how, and fearless tenacity to cultivate a connected, convenient, experience-based lifestyle in the heart of Boston.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cobble Hill Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Bunker Hill Mall | Walk: 18 min | Distance: 0.9 mi |
| Assembly Row | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Walk: 39 min | Distance: 2.0 mi |
|---|
| Assembly | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| East Somerville | Walk: 19 min | Distance: 1.0 mi |
| Lechmere Station | Walk: 27 min | Distance: 1.4 mi |
| North Station | Walk: 34 min | Distance: 1.8 mi |
| Sullivan Square Station | Walk: 5 min | Distance: 0.3 mi |
| Community College Station | Walk: 15 min | Distance: 0.8 mi |
| Porter Square | Walk: 51 min | Distance: 2.6 mi |
| Back Bay Station | Walk: 62 min | Distance: 3.2 mi |
| South Station | Walk: 52 min | Distance: 2.7 mi |
| Chelsea | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.7 mi |
|---|
| Bunker Hill Community College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Suffolk University | Walk: 44 min | Distance: 2.3 mi |
| Cambridge College | Walk: 47 min | Distance: 2.5 mi |
| MIT | Walk: 48 min | Distance: 2.5 mi |
| Museum of Science | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Boston National Historical Park | Walk: 39 min | Distance: 2.0 mi |
| Boston African American National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Mystic River Reservation | Walk: 40 min | Distance: 2.1 mi |
| Boston Public Garden | Drive: 8 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.