Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
165 Main St, Cambridge, MA 02142

165 Main St, Cambridge, MA 02142
Url: http://housing.mghihp.edu/housing/property/one65-main/ve7l26f
Phone Number: (781) 549-9487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Surrounded by the brightest minds in the world, One65 Main is a striking new living space fueled by the brilliant and vibrant energy of Kendall / MIT. Whether youre looking for a perfectly designed studio living space, a spacious 3-bedroom apartment,... or anything in between weve got you covered. Each of our light-filled open-layout apartments come finished with premium energy-saving appliances and stunning home features. Despite being surrounded by some of the most advanced science and tech organizations in the world, Kendall Square is also a uniquely energetic cultural neighborhood, filled with amazing eateries, design-forward shops, independent businesses, and vibrant green spaces.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cambridgeside Galleria | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Twin City Plaza | Walk: 20 min | Distance: 1.0 mi |
| Residences at University Park | Walk: 21 min | Distance: 1.1 mi |
| Boston Support Center | Walk: 37 min | Distance: 1.9 mi |
|---|
| Kendall Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Charles/Mgh Station | Walk: 14 min | Distance: 0.7 mi |
| Lechmere Station | Walk: 15 min | Distance: 0.8 mi |
| North Station | Walk: 25 min | Distance: 1.3 mi |
| Back Bay Station | Walk: 36 min | Distance: 1.9 mi |
| Copley Station | Walk: 31 min | Distance: 1.6 mi |
| Ruggles Station | Walk: 47 min | Distance: 2.4 mi |
| Science Park Station | Walk: 21 min | Distance: 1.1 mi |
| South Station | Walk: 36 min | Distance: 1.9 mi |
| Yawkey | Walk: 35 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
|---|
| MIT | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 26 min | Distance: 1.4 mi |
| Berklee College of Music | Walk: 30 min | Distance: 1.6 mi |
| Bunker Hill Community College | Walk: 28 min | Distance: 1.5 mi |
| Museum of Science | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 24 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 27 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 22 min | Distance: 1.1 mi |
| Charles River Reservation | Walk: 33 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.