Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
217 Albany St, Boston, MA 02118

217 Albany St, Boston, MA 02118
Url: http://housing.mghihp.edu/housing/property/7ink/hllq4q1
Phone Number: (857) 297-4953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
7INK offers a mix of studios, 1, 2, 3 and 4 bedroom units. Renting a studio, 1 or 2 bed unit is similar to renting a typical apartment in that you rent the whole unit. What's unique at 7INK is that with a 3 or 4-bedroom, you rent BY THE BEDROOM and... share the unit common space with other per-the-bedroom unit renters. We offer a roommate matching platform that teams you up with like-minded renters.Welcome to the Rental Revolution - where everything that matters is already included. We made renting easier and faster, cutting out the hassles of furnishing your space, keeping it tidy and even finding a roommate if that's your thing. 7INK provides you with an all-inclusive living experience designed to bring more convenience, community and connection to your everyday life.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faneuil Hall Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Prudential Center | Drive: 10 min | Distance: 5.9 mi |
| Copley Place | Drive: 11 min | Distance: 6.1 mi |
| Boston Support Center | Walk: 34 min | Distance: 1.8 mi |
|---|
| Broadway Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| New England Medical Center Station | Walk: 8 min | Distance: 0.4 mi |
| Chinatown Station | Walk: 11 min | Distance: 0.6 mi |
| South Station | Walk: 15 min | Distance: 0.8 mi |
| Boylston Street Station | Walk: 12 min | Distance: 0.7 mi |
| South Station | Walk: 13 min | Distance: 0.7 mi |
| Back Bay Station | Walk: 17 min | Distance: 0.9 mi |
| Newmarket | Walk: 34 min | Distance: 1.8 mi |
| North Station | Walk: 33 min | Distance: 1.7 mi |
| Ruggles Station | Walk: 37 min | Distance: 2.0 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.3 mi |
|---|
| Tufts University, Boston | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Emerson College | Walk: 14 min | Distance: 0.8 mi |
| Suffolk University | Walk: 19 min | Distance: 1.0 mi |
| Berklee College of Music | Walk: 28 min | Distance: 1.5 mi |
| Boston Public Garden | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 19 min | Distance: 1.0 mi |
| Boston Children's Museum | Walk: 19 min | Distance: 1.0 mi |
| Boston National Historical Park | Walk: 21 min | Distance: 1.1 mi |
| Boston African American National Historic Site | Walk: 20 min | Distance: 1.1 mi |
There are no reviews for this property. Be the first to add a review on this property.