Ashmont/Peabody Square Efficiency Apartment Short Walk to Ashmont Station (Red Line)
$1,100
1 Bed
12 Month Lease58 River St, Boston, MA 02126
58 River St, Boston, MA 02126
Url: http://housing.mghihp.edu/housing/property/58-river-st-boston-ma/ny2mthm
Phone Number: (781) 206-4878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| The Riverway | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1618-1634 Blue Hill Ave | Walk: 22 min | Distance: 1.1 mi |
| Morton Plaza | Walk: 23 min | Distance: 1.2 mi |
| Central Avenue Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Milton Station | Walk: 8 min | Distance: 0.4 mi |
| Butler Station | Walk: 11 min | Distance: 0.6 mi |
| Valley Road Station | Walk: 13 min | Distance: 0.7 mi |
| Capen Street Station | Walk: 19 min | Distance: 1.0 mi |
| Morton Street | Walk: 21 min | Distance: 1.1 mi |
| Blue Hill Avenue | Walk: 27 min | Distance: 1.4 mi |
| Talbot Avenue | Walk: 31 min | Distance: 1.6 mi |
| Fairmount | Walk: 60 min | Distance: 3.1 mi |
| Four Corners/Geneva | Walk: 47 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.2 mi |
|---|
| Curry College | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| UMass Boston | Drive: 10 min | Distance: 4.8 mi |
| Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.8 mi |
| MassArt | Drive: 11 min | Distance: 6.2 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 49 min | Distance: 2.6 mi |
| Lower Neponset River Trail | Walk: 53 min | Distance: 2.8 mi |
| Squantum Point Park | Drive: 9 min | Distance: 4.1 mi |
| Dorchester Shores Reservation | Drive: 9 min | Distance: 4.7 mi |
$1,100
1 Bed
12 Month Lease