33 Linden St, Brookline, MA 02445
33 Linden St, Brookline, MA 02445
Map -
Url: http://housing.mghihp.edu/housing/property/33-linden-st/b86s098
Phone Number: (781) 719-8697
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 279 Washington St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Longwood Galleria | Walk: 14 min | Distance: 0.7 mi |
| 352-354 Longwood Ave | Walk: 14 min | Distance: 0.8 mi |
Transit / Subway
| Brookline Village Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Riverway Station | Walk: 10 min | Distance: 0.6 mi |
| Back Of The Hill Station | Walk: 12 min | Distance: 0.7 mi |
| Mission Park Station | Walk: 16 min | Distance: 0.9 mi |
| Heath Street Station | Walk: 15 min | Distance: 0.8 mi |
| Ruggles | Walk: 34 min | Distance: 1.8 mi |
| Back Bay | Walk: 53 min | Distance: 2.7 mi |
| Forest Hills | Walk: 54 min | Distance: 2.8 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Boston Landing | Drive: 14 min | Distance: 6.6 mi |
Airports
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.8 mi |
|---|
Colleges and Universities Nearby
| MCPHS University, Boston | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Simmons College | Walk: 21 min | Distance: 1.1 mi |
| Emmanuel College | Walk: 22 min | Distance: 1.2 mi |
| MassArt | Walk: 23 min | Distance: 1.2 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Coit Observatory | Walk: 28 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 34 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 35 min | Distance: 1.8 mi |
Schools
Pierce
Grades K-8
Public
9
Out of 10
Brookline High School
Grades 9-12
Public
8
Out of 10
Elc - West Zone
Grades PK-5
Public
NR
Out of 10
St Mary Of The Assumption Elementary School
Grades PK-8
Private
NR
Out of 10
Beacon Academy Inc
Grades K-12
Private
NR
Out of 10


