Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
164 Hyde Park Ave, Boston, MA 02130
164 Hyde Park Ave, Boston, MA 02130
Url: http://housing.mghihp.edu/housing/property/4-bedroom-in-boston-ma-02130/xw934gm
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Legion Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
American Legion Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Hyde Park Plaza | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.8 mi)</span> |
Forest Hills Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Forest Hills | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Green Street Station | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Roslindale Village | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Stony Brook Station | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Jackson Square Station | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Bellevue | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Morton Street | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Mattapan Station | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Blue Hill Avenue | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.6 mi)</span> |
Wentworth Inst. of Technology | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
MassArt | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
MCPHS University, Boston | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
Simmons College | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.6 mi)</span> |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Franklin Park Zoo | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Arnold Arboretum of Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Lower Neponset River Trail | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.7 mi)</span> |
$4,500
Plus Fees6 Beds
12 Month Lease$4,200
Plus Fees2 Beds
12 Month Lease