Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://housing.mghihp.edu/housing/property/falcon-st-no-fee-huge-eagle-hill-duplex-6br-avail-now-w-2-bath-in-unit-lndry-shared-yard/ocp2k3jez8
Phone Number: (857) 380-8714
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Liberty Plaza | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Mystic Mall | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Boston Logan | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Boston Support Center | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.4 mi)</span> |
Maverick Station | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Wood Island Station | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Chelsea | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Haymarket Station | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
North Station | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
North Station | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Airport | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.8 mi)</span> |
South Station | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(3.0 mi)</span> |
Back Bay Station | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.4 mi)</span> |
Malden Center | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.4 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Suffolk University | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Emerson College | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
Tufts University, Boston | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.5 mi)</span> |
Bunker Hill Community College | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.4 mi)</span> |
Boston National Historical Park | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
New England Aquarium | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Boston African American National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Boston Harbor Islands National Recreation Area | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.7 mi)</span> |
Museum of Science | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
$4,500
Plus Fees4 Beds
12 Month Lease$3,300
Plus Fees2 Beds
12 Month Lease$3,900
Plus Fees2 Beds
12 Month Lease$3,400
Plus Fees2 Beds
12 Month Lease