2 Bedrooms available in beautiful, spacious 5 Bedroom, 9 room home (Davis/Teele)
$918 - $1,252 /Bedroom
2 Beds
12 Month Lease32 Allston St, Boston, MA 02134
32 Allston St, Boston, MA 02134
Url: http://housing.mghihp.edu/housing/property/32-allston-st/88dq6w0
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 5 min | Distance: 0.3 mi |
| 414-416 Cambridge St | Walk: 5 min | Distance: 0.3 mi |
| Allston Street Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.3 mi |
| Packard's Corner Station | Walk: 11 min | Distance: 0.6 mi |
| Lansdowne | Walk: 37 min | Distance: 1.9 mi |
| Ruggles | Walk: 57 min | Distance: 2.9 mi |
| Newtonville | Walk: 77 min | Distance: 4.0 mi |
| Back Bay | Drive: 8 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Boston College, Brighton | Walk: 36 min | Distance: 1.9 mi |
| Harvard University | Walk: 35 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 27 min | Distance: 1.4 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 37 min | Distance: 1.9 mi |
$918 - $1,252 /Bedroom
2 Beds
12 Month Lease