147 Nonantum St, Brighton, MA 02135
147 Nonantum St, Brighton, MA 02135
Map -
Url: http://housing.mghihp.edu/housing/property/147-nonantum-st/qd6evrz
Phone Number: (617) 935-4750
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
Unique Features
- Hardwood floors
- in unit laundry
- Parking
Shopping Centers
| 2-20 Tremont St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 280-292 Centre St | Walk: 17 min | Distance: 0.9 mi |
| Newton Corner | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Boston College Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chiswick Road Station | Walk: 32 min | Distance: 1.7 mi |
| South Street Station | Walk: 28 min | Distance: 1.5 mi |
| Chestnut Hill Avenue Station | Walk: 32 min | Distance: 1.7 mi |
| Sutherland Street Station | Walk: 36 min | Distance: 1.9 mi |
| Newtonville | Walk: 36 min | Distance: 1.9 mi |
| Boston Landing | Walk: 40 min | Distance: 2.1 mi |
| West Newton | Walk: 62 min | Distance: 3.2 mi |
| Waverley | Drive: 9 min | Distance: 4.1 mi |
| Belmont | Drive: 10 min | Distance: 4.3 mi |
Airports
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.6 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Boston College | Walk: 27 min | Distance: 1.4 mi |
| Boston University | Walk: 68 min | Distance: 3.5 mi |
| Harvard University | Walk: 69 min | Distance: 3.6 mi |
Parks and Recreation
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 39 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 55 min | Distance: 2.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 64 min | Distance: 3.3 mi |
| Beaver Brook Reservation | Drive: 11 min | Distance: 4.8 mi |


