SHEAFE ST - NICE MODERN 2BR/1BA IN NORTH END AVAIL *8/1/2026* W/ DW, LRG BDRMS, IN UNIT LNDRY, EIK
$3,700
Plus Fees2 Beds
12 Month Lease70 Winchester St, Brookline, MA 02446
70 Winchester St, Brookline, MA 02446
Url: http://housing.mghihp.edu/housing/property/wow-great-brookline-studio-with-no-broker-fee-available-9-1/nqmzxln
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Washington Square | Walk: 14 min | Distance: 0.8 mi |
| Star Market Plaza | Walk: 16 min | Distance: 0.9 mi |
| Summit Avenue Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Brandon Hall Station | Walk: 7 min | Distance: 0.4 mi |
| Coolidge Corner Station | Walk: 6 min | Distance: 0.3 mi |
| Fairbanks Street Station | Walk: 10 min | Distance: 0.5 mi |
| Washington Square Station | Walk: 13 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 42 min | Distance: 2.2 mi |
| Yawkey | Walk: 28 min | Distance: 1.5 mi |
| Back Bay Station | Walk: 58 min | Distance: 3.0 mi |
| Forest Hills | Walk: 67 min | Distance: 3.5 mi |
| Boston Landing | Drive: 11 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| MCPHS University, Boston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Simmons College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 26 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 30 min | Distance: 1.6 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 26 min | Distance: 1.4 mi |
| Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,700
Plus Fees2 Beds
12 Month Lease$2,200
Studio
4 Month Lease$2,000
1 Bed
3 Month Lease