SEPT 2026 – Renovated East Boston 5 Bed / 2 Bath with Deck, Student OK! No Broker Fees!
$4,450
Plus Fees5 Beds
12 Month Lease460 Saratoga Street #3, Boston, MA 02128
460 Saratoga Street #3, Boston, MA 02128
Url: http://housing.mghihp.edu/housing/property/sept-2026-spacious-east-boston-4-bed-2-bath-with-building-laundry-no-broker-fees/ocp5s9yy8n
Phone Number: (857) 380-9123

Data provided by TravelTime
No Broker Fees!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 21 Porter St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Liberty Plaza | Walk: 13 min | Distance: 0.7 mi |
| 172-176 Broadway | Walk: 26 min | Distance: 1.3 mi |
| Wood Island Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Maverick Station | Walk: 19 min | Distance: 1.0 mi |
| Orient Heights Station | Walk: 26 min | Distance: 1.3 mi |
| Suffolk Downs Station | Walk: 35 min | Distance: 1.9 mi |
| Chelsea | Walk: 38 min | Distance: 2.0 mi |
| Airport | Walk: 10 min | Distance: 0.6 mi |
| North Station | Walk: 51 min | Distance: 2.7 mi |
| South Station | Walk: 47 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.5 mi |
| Malden Center | Drive: 11 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 33 min | Distance: 1.7 mi |
|---|
| Suffolk University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 58 min | Distance: 3.1 mi |
| Tufts University, Boston | Walk: 58 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 10 min | Distance: 4.4 mi |
| Belle Isle Marsh Reservation | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 42 min | Distance: 2.2 mi |
| New England Aquarium | Walk: 40 min | Distance: 2.1 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.8 mi |
| Boston Children's Museum | Walk: 41 min | Distance: 2.7 mi |
$4,450
Plus Fees5 Beds
12 Month Lease$2,950
Plus FeesStudio
12 Month Lease