Fantastic Studio & 1 beds, H/HW inc. Easy Orange Line, No Broker Fee!
$1,800 - $2,175
Plus FeesStudio - 1 Bed
12 Month Lease661 Bennington Street #2, Boston, MA 02128
661 Bennington Street #2, Boston, MA 02128
Url: http://housing.mghihp.edu/housing/property/sept-2026-beautiful-east-boston-2-bed-2-bed-in-unit-laundry-student-ok-no-broker-fees/ocpdblq49l
Phone Number: (857) 465-6030

Data provided by TravelTime
No Broker Fees!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beachmont Square at Suffolk Downs | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 42 min | Distance: 2.2 mi |
| Boston Logan | Walk: 39 min | Distance: 2.0 mi |
| Orient Heights Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 21 min | Distance: 1.1 mi |
| Wood Island Station | Walk: 12 min | Distance: 0.6 mi |
| Beachmont Station | Walk: 30 min | Distance: 1.6 mi |
| Airport | Walk: 22 min | Distance: 1.1 mi |
| Chelsea | Walk: 51 min | Distance: 2.6 mi |
| North Station | Walk: 64 min | Distance: 3.4 mi |
| South Station | Drive: 9 min | Distance: 4.3 mi |
| Back Bay Station | Drive: 15 min | Distance: 5.5 mi |
| Malden Center | Drive: 13 min | Distance: 6.8 mi |
| General Edward Lawrence Logan International | Walk: 42 min | Distance: 2.2 mi |
|---|
| Suffolk University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Emerson College | Drive: 11 min | Distance: 4.3 mi |
| Tufts University, Boston | Drive: 11 min | Distance: 4.7 mi |
| Bunker Hill Community College | Drive: 12 min | Distance: 5.3 mi |
| Belle Isle Marsh Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Boston National Historical Park | Walk: 55 min | Distance: 2.9 mi |
| New England Aquarium | Walk: 53 min | Distance: 2.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 55 min | Distance: 3.4 mi |
| Boston Children's Museum | Drive: 9 min | Distance: 4.3 mi |
$1,800 - $2,175
Plus FeesStudio - 1 Bed
12 Month Lease$2,500
Plus Fees1 Bed
12 Month Lease