Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
401 Mount Vernon St, Boston, MA 02125
401 Mount Vernon St, Boston, MA 02125
Url: http://housing.mghihp.edu/housing/property/peninsula-apartments/40cmm7l
Phone Number: (339) 213-8863
Data provided by TravelTime
Peninsual I Move in Specials Available NOW! Contact us for details & to schedule a community tour.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Peninsula Apartments is a fun, hip community, minutes to beaches, shopping, and more! Just minutes from the JFK/UMASS T stop, hop on the red line and head downtown, to Cambridge, or Somerville in no time at all! Take a stroll on the Harborwalk, walk... to the JFK Library and UMASS Boston, and enjoy your luxury apartment home complete with high-end finishes and luxury features.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harborpoint Marketplace | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Morrissey Plaza | Walk: 54 min | Distance: 2.8 mi |
South Bay Center | Walk: 33 min | Distance: 1.7 mi |
Boston Support Center | Drive: 10 min | Distance: 4.8 mi |
---|
Jfk/Umass | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Andrew Station | Walk: 28 min | Distance: 1.4 mi |
Savin Hill Station | Walk: 28 min | Distance: 1.5 mi |
Newmarket | Walk: 35 min | Distance: 1.8 mi |
Uphams Corner | Walk: 36 min | Distance: 1.9 mi |
Broadway Station | Walk: 43 min | Distance: 2.2 mi |
Fields Corner Station | Walk: 47 min | Distance: 2.4 mi |
Shawmut Station | Walk: 58 min | Distance: 3.0 mi |
Four Corners/Geneva | Walk: 54 min | Distance: 2.8 mi |
South Station | Walk: 60 min | Distance: 3.1 mi |
General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.0 mi |
---|
UMass Boston | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Tufts University, Boston | Walk: 57 min | Distance: 3.0 mi |
Northeastern University | Walk: 65 min | Distance: 3.4 mi |
Emerson College | Walk: 65 min | Distance: 3.4 mi |
Dorchester Shores Reservation | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Castle Island | Walk: 53 min | Distance: 2.8 mi |
Boston Children's Museum | Walk: 58 min | Distance: 3.0 mi |
Lower Neponset River Trail | Walk: 58 min | Distance: 3.0 mi |
Squantum Point Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.