Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
77 Harbor View Ave, Winthrop, MA 02152
77 Harbor View Ave, Winthrop, MA 02152
Url: http://housing.mghihp.edu/housing/property/newly-renovated-ocean-views-laundry-parking-fire-pit/gk8x9xw
Phone Number: (617) 783-9151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Micheal's Mall | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Beachmont Square at Suffolk Downs | Walk: 55 min | Distance: 2.8 mi |
| The Shops at Suffolk Downs | Walk: 63 min | Distance: 3.3 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.3 mi |
|---|
| Beachmont Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Orient Heights Station | Walk: 56 min | Distance: 2.9 mi |
| Suffolk Downs Station | Walk: 61 min | Distance: 3.2 mi |
| Revere Beach Station | Walk: 63 min | Distance: 3.3 mi |
| Wood Island Station | Drive: 10 min | Distance: 4.4 mi |
| Chelsea | Drive: 13 min | Distance: 6.6 mi |
| North Station | Drive: 15 min | Distance: 7.1 mi |
| South Station | Drive: 16 min | Distance: 7.9 mi |
| Back Bay Station | Drive: 21 min | Distance: 9.0 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.0 mi |
|---|
| Suffolk University | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Emerson College | Drive: 17 min | Distance: 7.9 mi |
| Tufts University, Boston | Drive: 17 min | Distance: 8.3 mi |
| Boston Harbor Islands State Park | Walk: 94 min | Distance: 13.9 mi |
|---|---|---|
| Belle Isle Marsh Reservation | Walk: 62 min | Distance: 3.2 mi |
| Revere Beach Reservation | Drive: 8 min | Distance: 4.2 mi |
| New England Aquarium | Drive: 16 min | Distance: 7.4 mi |
| Castle Island | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,950
2 Beds
12 Month Lease