Looking for roommate in furnished 4Br/1Ba cozy apt, near Orange T station, Somerville, 9/1/2026
$875 - $950 /Bedroom
4 Beds
12 Month Lease45 Saxton Street, Boston, MA 02125
45 Saxton Street, Boston, MA 02125
Url: http://housing.mghihp.edu/housing/property/lovely-furnished-room-in-share-rental-close-to-u-mass-and-red-line/ocpge4cvrz
Phone Number: (617) 519-7508

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
Max of 1. Tandem shared daytime or street
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| 1153-1161 Dorchester Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 500-518 Geneva Ave | Walk: 24 min | Distance: 1.2 mi |
| Harborpoint Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fields Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Jfk/Umass | Walk: 11 min | Distance: 0.6 mi |
| Newmarket | Walk: 25 min | Distance: 1.3 mi |
| Savin Hill Station | Walk: 5 min | Distance: 0.3 mi |
| Andrew Station | Walk: 26 min | Distance: 1.3 mi |
| Shawmut Station | Walk: 34 min | Distance: 1.8 mi |
| Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
| Talbot Avenue | Walk: 44 min | Distance: 2.3 mi |
| Quincy | Drive: 12 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| UMass Boston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 58 min | Distance: 3.0 mi |
| Northeastern University | Walk: 55 min | Distance: 2.9 mi |
| Tufts University, Boston | Walk: 57 min | Distance: 3.0 mi |
| Dorchester Shores Reservation | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 40 min | Distance: 2.1 mi |
| Franklin Park Zoo | Walk: 42 min | Distance: 2.2 mi |
| Roxbury Heritage State Park | Walk: 48 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 12 min | Distance: 4.5 mi |
$875 - $950 /Bedroom
4 Beds
12 Month Lease