Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
42 8th Street, Boston, MA 02129
42 8th Street, Boston, MA 02129
Url: http://housing.mghihp.edu/housing/property/large-corner-studio-in-luxury-building-available-oct-1st/ocpbv8jhkb
Phone Number: (617) 642-8871
Data provided by TravelTime
Lease length negotiable. Pool & gym new Peloton equipment! Waterfront!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bunker Hill Mall | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
The Hub | Walk: 21 min | Distance: 1.1 mi |
Marketplace Center | Walk: 20 min | Distance: 1.7 mi |
Boston Support Center | Walk: 28 min | Distance: 1.5 mi |
---|
North Station | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
North Station | Walk: 22 min | Distance: 1.2 mi |
Haymarket Station | Walk: 23 min | Distance: 1.2 mi |
Science Park Station | Walk: 27 min | Distance: 1.4 mi |
Community College Station | Walk: 21 min | Distance: 1.1 mi |
Maverick Station | Walk: 36 min | Distance: 2.6 mi |
South Station | Walk: 31 min | Distance: 2.3 mi |
Back Bay Station | Walk: 50 min | Distance: 3.3 mi |
Chelsea | Walk: 74 min | Distance: 3.9 mi |
Yawkey | Drive: 13 min | Distance: 6.7 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.2 mi |
---|
Suffolk University | Walk: 28 min | Distance: 2.1 mi |
---|---|---|
Bunker Hill Community College | Walk: 25 min | Distance: 1.3 mi |
Emerson College | Walk: 37 min | Distance: 2.6 mi |
Tufts University, Boston | Walk: 38 min | Distance: 2.6 mi |
Museum of Science | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Boston National Historical Park | Walk: 23 min | Distance: 1.9 mi |
New England Aquarium | Walk: 18 min | Distance: 1.6 mi |
Boston African American National Historic Site | Walk: 29 min | Distance: 2.2 mi |
Boston Harbor Islands National Recreation Area | Walk: 23 min | Distance: 1.9 mi |
Fastest response via text, ref: MGH 42 8th