Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
6 Whittier Place #2K, Boston, MA 02114
6 Whittier Place #2K, Boston, MA 02114
Url: http://housing.mghihp.edu/housing/property/june-2025-all-inclusive-fully-furnished-luxury-remodeled-studio/ocp88txj53
Phone Number: (857) 465-3360
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The Hub | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Marketplace Center | Walk: 17 min | Distance: 0.9 mi |
Cambridgeside Galleria | Walk: 11 min | Distance: 0.6 mi |
Boston Support Center | Drive: 3 min | Distance: 1.0 mi |
---|
Bowdoin Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
North Station | Walk: 6 min | Distance: 0.3 mi |
North Station | Walk: 9 min | Distance: 0.5 mi |
Haymarket Station | Walk: 11 min | Distance: 0.6 mi |
South Station | Walk: 27 min | Distance: 1.4 mi |
Charles/Mgh Station | Walk: 11 min | Distance: 0.6 mi |
Science Park Station | Walk: 3 min | Distance: 0.2 mi |
General Edward Lawrence Logan International | Drive: 8 min | Distance: 3.5 mi |
---|
Suffolk University | Drive: 2 min | Distance: 0.9 mi |
---|---|---|
Emerson College | Drive: 4 min | Distance: 1.4 mi |
Bunker Hill Community College | Drive: 6 min | Distance: 2.5 mi |
Museum of Science | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Boston African American National Historic Site | Walk: 13 min | Distance: 0.7 mi |
Boston National Historical Park | Walk: 16 min | Distance: 0.9 mi |
New England Aquarium | Walk: 23 min | Distance: 1.2 mi |
Boston Public Garden | Walk: 20 min | Distance: 1.0 mi |
$3,180
Plus Fees1 Bed
12 Month Lease