Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
22 Armington St, Boston, MA 02134
22 Armington St, Boston, MA 02134
Url: http://housing.mghihp.edu/housing/property/huge-renovated-allston-7-bed-3-bath-townhouse-on-armington-st-for-9-1-students-welcome-and-no-f/z21l2wy
Phone Number: (508) 789-1176

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Allston Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Star Market Plaza | Walk: 14 min | Distance: 0.8 mi |
| Brighton Mills | Walk: 15 min | Distance: 0.8 mi |
| Boston Support Center | Drive: 13 min | Distance: 6.6 mi |
|---|
| Harvard Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Allston Street Station | Walk: 6 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 13 min | Distance: 0.7 mi |
| Yawkey | Walk: 38 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 59 min | Distance: 3.0 mi |
| Porter Square | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.3 mi |
| Boston Landing | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| Boston College, Brighton | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,995
Plus Fees3 Beds
12 Month Lease$1,275 /Bedroom
Plus Fees1 Bed
12 Month Lease