AVA apartment close to Orange line and 15 min walk from North Station to 2CW
$2,000 /Bedroom
Plus Fees1 Bed
18 Month Lease14 Burnham St, Somerville, MA 02144
14 Burnham St, Somerville, MA 02144
Url: http://housing.mghihp.edu/housing/property/dont-miss-out-on-somervilles-finest/xpgjkgp
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 230-234 Elm St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 580 Broadway | Walk: 15 min | Distance: 0.8 mi |
| 371-377A Main St | Walk: 16 min | Distance: 0.8 mi |
| Davis Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ball Square | Walk: 12 min | Distance: 0.6 mi |
| Medford/Tufts | Walk: 13 min | Distance: 0.7 mi |
| Porter Square Station | Walk: 21 min | Distance: 1.1 mi |
| Porter Square | Walk: 21 min | Distance: 1.1 mi |
| Magoun Square | Walk: 25 min | Distance: 1.3 mi |
| West Medford | Walk: 38 min | Distance: 2.0 mi |
| Belmont Center | Walk: 64 min | Distance: 3.3 mi |
| Malden Center | Walk: 68 min | Distance: 3.5 mi |
| Wedgemere | Walk: 73 min | Distance: 3.8 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.0 mi |
|---|
| Tufts Univ., Medford | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lesley University, Porter | Walk: 24 min | Distance: 1.2 mi |
| Lesley University | Walk: 32 min | Distance: 1.7 mi |
| Harvard University | Walk: 44 min | Distance: 2.3 mi |
| Mystic River Reservation | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Harvard-Smithsonian Center for Astrophysics | Walk: 35 min | Distance: 1.8 mi |
| Harvard Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 43 min | Distance: 2.2 mi |
$2,000 /Bedroom
Plus Fees1 Bed
18 Month Lease