PHILLIPS ST - LRG UPDATED 2BR/1BA ON BEACON HILL FOR *9/1/2026* W/ LNDRY IN BDNG, H&HW INC, DW!
$3,800
Plus Fees2 Beds
12 Month Lease43 Allston Street, Boston, MA 02129
43 Allston Street, Boston, MA 02129
Url: http://housing.mghihp.edu/housing/property/charlestown-walk-to-i-h-p/ocpx7pkbwq
Phone Number: (617) 320-7957

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Are Negotiable
Lease renewal offered
| Bunker Hill Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside | Walk: 23 min | Distance: 1.2 mi |
| The Hub | Walk: 26 min | Distance: 1.4 mi |
| Boston Support Center | Walk: 32 min | Distance: 1.7 mi |
|---|
| Lechmere Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Assembly | Walk: 26 min | Distance: 1.3 mi |
| North Station | Walk: 28 min | Distance: 1.5 mi |
| Sullivan Square Station | Walk: 16 min | Distance: 0.9 mi |
| Science Park Station | Walk: 27 min | Distance: 1.4 mi |
| Community College Station | Walk: 13 min | Distance: 0.7 mi |
| Chelsea | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Walk: 59 min | Distance: 3.1 mi |
| South Station | Walk: 42 min | Distance: 2.9 mi |
| Porter Square | Walk: 62 min | Distance: 3.2 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.7 mi |
|---|
| Bunker Hill Community College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Suffolk University | Walk: 38 min | Distance: 2.0 mi |
| Emerson College | Walk: 47 min | Distance: 2.5 mi |
| MIT | Walk: 48 min | Distance: 2.5 mi |
| Museum of Science | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| New England Aquarium | Walk: 30 min | Distance: 2.2 mi |
| Boston African American National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Boston Public Garden | Drive: 9 min | Distance: 4.5 mi |
$3,800
Plus Fees2 Beds
12 Month Lease$5,060
3 Beds
text