Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
994 Main St, Lynnfield, MA 01940
994 Main St, Lynnfield, MA 01940
Url: http://housing.mghihp.edu/housing/property/994-main-st/lx3fn8g
Phone Number: (617) 686-2040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Center At Lynnfield | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lake Street Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| Big Y Plaza | Walk: 49 min | Distance: 2.6 mi |
| Wakefield | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Reading | Drive: 11 min | Distance: 4.7 mi |
| Greenwood | Drive: 14 min | Distance: 5.5 mi |
| Anderson/Woburn Regional Transportation Center | Drive: 15 min | Distance: 8.2 mi |
| Melrose Highlands | Drive: 17 min | Distance: 8.8 mi |
| General Edward Lawrence Logan International | Drive: 28 min | Distance: 15.8 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 63 min | Distance: 41.7 mi |
| North Shore C.C., Danvers | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 19 min | Distance: 9.6 mi |
| Breakheart Reservation | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| Saugus Ironworks National Historic Site | Drive: 14 min | Distance: 6.7 mi |
| Harold Parker State Forest | Drive: 15 min | Distance: 7.1 mi |
| Lynn Woods | Drive: 14 min | Distance: 7.2 mi |
| Walter D. Stone Memorial Zoo | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.