96 E Cottage St, Boston, MA 02125
96 E Cottage St, Boston, MA 02125
Map -
Url: http://housing.mghihp.edu/housing/property/96-east-cottage-st-2-dorchester/xwk5z5m
Phone Number: (617) 437-8801
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Garbage Disposal
- Patio, Balcony, Porch or Deck
Shopping Centers
| 1-5 Blue Hill Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| South Bay Center | Walk: 15 min | Distance: 0.8 mi |
| Washington Park Shopping Mall | Walk: 20 min | Distance: 1.1 mi |
Transit / Subway
| Uphams Corner | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Newmarket | Walk: 11 min | Distance: 0.6 mi |
| Andrew Station | Walk: 18 min | Distance: 1.0 mi |
| Jfk/Umass | Walk: 16 min | Distance: 0.8 mi |
| Savin Hill Station | Walk: 23 min | Distance: 1.2 mi |
| Four Corners/Geneva | Walk: 30 min | Distance: 1.6 mi |
| Fields Corner Station | Walk: 34 min | Distance: 1.8 mi |
| Broadway Station | Walk: 36 min | Distance: 1.9 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 34 min | Distance: 1.8 mi |
| Ruggles | Walk: 35 min | Distance: 1.8 mi |
Airports
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.9 mi |
|---|
Colleges and Universities Nearby
| UMass Boston | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Northeastern University | Walk: 36 min | Distance: 1.9 mi |
| Wentworth Inst. of Technology | Walk: 40 min | Distance: 2.1 mi |
| Tufts University, Boston | Walk: 46 min | Distance: 2.4 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Dorchester Shores Reservation | Walk: 33 min | Distance: 1.7 mi |
| Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 36 min | Distance: 1.9 mi |
| Squantum Point Park | Drive: 13 min | Distance: 6.0 mi |


