Furnished Room for Rent $1,400 per month All Inclusive (East Boston)
$1,400 /Bedroom
1 Bed
6 Month Lease66 Myrtle St, Somerville, MA 02145
66 Myrtle St, Somerville, MA 02145
Url: http://housing.mghihp.edu/housing/property/66-myrtle-st-somerville-ma/x1mzfgm
Phone Number: (617) 828-4114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 174-180 Somerville Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 279 Broadway | Walk: 15 min | Distance: 0.8 mi |
| Assembly Row | Walk: 19 min | Distance: 1.0 mi |
| Assembly | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Union Square | Walk: 17 min | Distance: 0.9 mi |
| East Somerville | Walk: 10 min | Distance: 0.5 mi |
| Gilman Square | Walk: 16 min | Distance: 0.8 mi |
| Sullivan Square Station | Walk: 11 min | Distance: 0.6 mi |
| Boston | Walk: 44 min | Distance: 2.3 mi |
| North Station | Walk: 44 min | Distance: 2.3 mi |
| Chelsea | Walk: 61 min | Distance: 3.2 mi |
| Back Bay | Walk: 69 min | Distance: 3.6 mi |
| Boston | Drive: 9 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.3 mi |
|---|
| Bunker Hill Community College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| MIT | Walk: 40 min | Distance: 2.1 mi |
| Lesley University, Porter | Walk: 40 min | Distance: 2.1 mi |
| Museum of Science | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 38 min | Distance: 2.0 mi |
| Mineralogical and Geological Museum | Walk: 38 min | Distance: 2.0 mi |
| Mystic River Reservation | Walk: 38 min | Distance: 2.0 mi |
| Boston African American National Historic Site | Walk: 52 min | Distance: 2.7 mi |
$1,400 /Bedroom
1 Bed
6 Month Lease