Condo,4beds 3 baths, 2+ Parking, Inman, Union, Central, 2 minutes to a Park
$5,700
Plus Fees4 Beds
12 Month Lease65 E India Row, Boston, MA 02110
65 E India Row, Boston, MA 02110
Url: http://housing.mghihp.edu/housing/property/65-e-india-row-unit-27f/fn8hwqs
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 5 min | Distance: 0.3 mi |
| The Hub | Walk: 16 min | Distance: 0.8 mi |
| Aquarium Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Long Wharf North | Walk: 5 min | Distance: 0.3 mi |
| Central Wharf (South) | Walk: 4 min | Distance: 0.2 mi |
| Long Wharf (North) | Walk: 5 min | Distance: 0.3 mi |
| Rowes Wharf | Walk: 3 min | Distance: 0.2 mi |
| Boston | Walk: 16 min | Distance: 0.9 mi |
| North Station | Walk: 18 min | Distance: 0.9 mi |
| Boston | Walk: 10 min | Distance: 0.5 mi |
| Back Bay | Walk: 31 min | Distance: 1.6 mi |
| South Station | Walk: 17 min | Distance: 0.9 mi |
| General Edward Lawrence Logan International | Walk: 40 min | Distance: 2.8 mi |
|---|
| Suffolk University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Tufts University, Boston | Walk: 18 min | Distance: 1.0 mi |
| Emerson College | Walk: 18 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 36 min | Distance: 1.9 mi |
| New England Aquarium | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Boston National Historical Park | Walk: 7 min | Distance: 0.4 mi |
| Boston Harbor Islands National Recreation Area | Walk: 3 min | Distance: 0.2 mi |
| Boston Children's Museum | Walk: 10 min | Distance: 0.6 mi |
| Boston African American National Historic Site | Walk: 12 min | Distance: 0.6 mi |
$5,700
Plus Fees4 Beds
12 Month Lease