Private Room, 5 min to Central Square, Shared Kitchen, Furnished | Female Preferred
$1,100 /Bedroom
1 Bed
3 Month Lease610 Columbus Ave, Boston, MA 02118
610 Columbus Ave, Boston, MA 02118
Url: http://housing.mghihp.edu/housing/property/610-columbus-ave/njxq61n
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1096 Boylston St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Prudential Center | Drive: 9 min | Distance: 4.9 mi |
| Copley Place | Drive: 9 min | Distance: 5.1 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Symphony Station | Walk: 5 min | Distance: 0.3 mi |
| Northeastern University Station | Walk: 9 min | Distance: 0.5 mi |
| Prudential Station | Walk: 10 min | Distance: 0.6 mi |
| Back Bay | Walk: 13 min | Distance: 0.7 mi |
| Ruggles | Walk: 11 min | Distance: 0.6 mi |
| Hynes Convention Center Station | Walk: 13 min | Distance: 0.7 mi |
| Newmarket | Walk: 27 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 38 min | Distance: 2.0 mi |
| Lansdowne | Walk: 25 min | Distance: 1.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| Northeastern University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Berklee College of Music | Walk: 11 min | Distance: 0.6 mi |
| Wentworth Inst. of Technology | Walk: 15 min | Distance: 0.8 mi |
| MassArt | Walk: 19 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Coit Observatory | Walk: 35 min | Distance: 1.9 mi |
$1,100 /Bedroom
1 Bed
3 Month Lease