Apartment on Gains close to Northeastern
$1,650 - $1,750 /Bedroom
1 Bed
6 Month LeaseFurnished room, private bath, private entrance - West Medford
$1,000 /Bedroom
1 Bed
12 Month Lease61 Gore St, Cambridge, MA 02141
61 Gore St, Cambridge, MA 02141
Url: http://housing.mghihp.edu/housing/property/61-gore-st/gxgtjqw
Phone Number: (508) 715-3172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Twin City Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cambridgeside | Walk: 11 min | Distance: 0.6 mi |
| Bunker Hill Mall | Walk: 19 min | Distance: 1.0 mi |
| Lechmere Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Kendall Station | Walk: 16 min | Distance: 0.8 mi |
| North Station | Walk: 22 min | Distance: 1.1 mi |
| East Somerville | Walk: 17 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 48 min | Distance: 2.5 mi |
| Science Park Station | Walk: 15 min | Distance: 0.8 mi |
| Community College Station | Walk: 16 min | Distance: 0.8 mi |
| South Station | Walk: 43 min | Distance: 2.3 mi |
| Porter Square | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.4 mi |
|---|
| MIT | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Suffolk University | Walk: 32 min | Distance: 1.7 mi |
| Cambridge College | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 20 min | Distance: 1.1 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 46 min | Distance: 2.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,650 - $1,750 /Bedroom
1 Bed
6 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease