Bright, newly renovated, top floor corner unit steps from Harvard and MIT
$2,950
1 Bed
2 Month Lease592 Cambridge St, Boston, MA 02134
592 Cambridge St, Boston, MA 02134
Url: http://housing.mghihp.edu/housing/property/592-cambridge-st/w3dmysk
Phone Number: (617) 230-6753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 8 min | Distance: 0.5 mi |
| Allston Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Warren Street Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 12 min | Distance: 0.6 mi |
| Allston Street Station | Walk: 8 min | Distance: 0.4 mi |
| Washington Street | Walk: 14 min | Distance: 0.7 mi |
| Griggs Street/Long Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Lansdowne | Walk: 43 min | Distance: 2.2 mi |
| Ruggles | Walk: 62 min | Distance: 3.2 mi |
| Newtonville | Walk: 69 min | Distance: 3.6 mi |
| Back Bay | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston College, Brighton | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Boston University | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 39 min | Distance: 2.0 mi |
| Boston College | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 28 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Longfellow National Historic Site | Walk: 45 min | Distance: 2.4 mi |
$2,950
1 Bed
2 Month Lease