Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
58 Summer St, Revere, MA 02151
58 Summer St, Revere, MA 02151
Url: http://housing.mghihp.edu/housing/property/58-summer-st/l6vv97d
Phone Number: (781) 819-5683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Beachmont Square at Suffolk Downs | Walk: 13 min (0.7 mi) |
The Shops at Suffolk Downs | Walk: 21 min (1.1 mi) |
Wonderland Marketplace | Walk: 32 min (1.7 mi) |
Boston Support Center | Drive: 12 min (6.0 mi) |
Beachmont | Walk: 10 min (0.5 mi) |
Suffolk Downs | Walk: 19 min (1.0 mi) |
Revere Beach | Walk: 24 min (1.3 mi) |
Orient Heights | Walk: 28 min (1.5 mi) |
Wonderland | Walk: 32 min (1.7 mi) |
Chelsea | Drive: 8 min (4.1 mi) |
River Works | Drive: 11 min (5.3 mi) |
Malden Center | Drive: 11 min (5.7 mi) |
North Station | Drive: 12 min (5.7 mi) |
South Station | Drive: 13 min (7.1 mi) |
General Edward Lawrence Logan International | Drive: 9 min (4.6 mi) |
Suffolk University | Drive: 13 min (6.0 mi) |
Emerson College | Drive: 14 min (6.5 mi) |
Tufts University, Boston | Drive: 14 min (6.9 mi) |
Bunker Hill Community College | Drive: 13 min (7.9 mi) |
Belle Isle Marsh Reservation | Walk: 20 min (1.0 mi) |
Revere Beach Reservation | Walk: 42 min (2.2 mi) |
New England Aquarium | Drive: 13 min (6.1 mi) |
Boston Harbor Islands National Recreation Area | Drive: 13 min (6.2 mi) |
Mass Audubon's Nahant Thicket Wildlife Sanctuary | Drive: 18 min (9.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.