Ashmont/Peabody Square Efficiency Apartment Short Walk to Ashmont Station (Red Line)
$1,100
1 Bed
12 Month Lease540 Main St, Medford, MA 02155
540 Main St, Medford, MA 02155
Url: http://housing.mghihp.edu/housing/property/540-main-st-unit-2/z4x6scw
Phone Number: (617) 741-7487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 580 Broadway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 371-377A Main St | Walk: 12 min | Distance: 0.7 mi |
| 191-199 Mystic Ave | Walk: 14 min | Distance: 0.7 mi |
| Ball Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Magoun Square | Walk: 12 min | Distance: 0.7 mi |
| Gilman Square | Walk: 20 min | Distance: 1.1 mi |
| Medford/Tufts | Walk: 22 min | Distance: 1.2 mi |
| Davis Station | Walk: 23 min | Distance: 1.2 mi |
| Porter Square | Walk: 27 min | Distance: 1.4 mi |
| West Medford | Walk: 50 min | Distance: 2.6 mi |
| Malden Center | Walk: 62 min | Distance: 3.2 mi |
| North Station | Walk: 68 min | Distance: 3.5 mi |
| Chelsea | Drive: 10 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.8 mi |
|---|
| Tufts Univ., Medford | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lesley University, Porter | Walk: 27 min | Distance: 1.4 mi |
| Lesley University | Walk: 37 min | Distance: 1.9 mi |
| Harvard University | Walk: 48 min | Distance: 2.5 mi |
| Mystic River Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 35 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 42 min | Distance: 2.2 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.5 mi |
$1,100
1 Bed
12 Month Lease