Graduate Student Housing Opportunity - Free rent in exchange for family support
$1 /Bedroom
1 Bed
12 Month Lease24 union street private bathroom inside the room
$1,600 - $2,000 /Bedroom
1 Bed
1 Month Lease48 Spring St, Malden, MA 02148
48 Spring St, Malden, MA 02148
Url: http://housing.mghihp.edu/housing/property/48-spring-st-malden-ma/eyfjm4p
Phone Number: (781) 589-6587

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| 507-539 Main St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 185 Centre St | Walk: 9 min | Distance: 0.5 mi |
| Centre Plaza | Walk: 10 min | Distance: 0.5 mi |
| Malden Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Malden Center Station | Walk: 12 min | Distance: 0.6 mi |
| Oak Grove Station | Walk: 16 min | Distance: 0.8 mi |
| Oak Grove | Walk: 16 min | Distance: 0.9 mi |
| Wyoming Hill | Walk: 35 min | Distance: 1.8 mi |
| Wellington Station | Walk: 45 min | Distance: 2.3 mi |
| Melrose/Cedar Park | Walk: 46 min | Distance: 2.4 mi |
| Chelsea | Walk: 58 min | Distance: 3.0 mi |
| Medford/Tufts | Walk: 70 min | Distance: 3.6 mi |
| Assembly | Drive: 8 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.5 mi |
|---|
| Tufts Univ., Medford | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Bunker Hill Community College | Drive: 8 min | Distance: 4.1 mi |
| Lesley University, Porter | Drive: 11 min | Distance: 5.5 mi |
| Lesley University | Drive: 12 min | Distance: 5.9 mi |
| Friends of Middlesex Fells Reservation | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 52 min | Distance: 2.7 mi |
| Mystic River Reservation | Walk: 54 min | Distance: 2.8 mi |
| Walter D. Stone Memorial Zoo | Walk: 60 min | Distance: 3.2 mi |
| Saugus Ironworks National Historic Site | Drive: 11 min | Distance: 5.3 mi |
$1 /Bedroom
1 Bed
12 Month Lease$1,600 - $2,000 /Bedroom
1 Bed
1 Month Lease