Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4 Old Nahant Rd, Wakefield, MA 01880
4 Old Nahant Rd, Wakefield, MA 01880
Url: http://housing.mghihp.edu/housing/property/4-old-nahant-rd/bhzqkt8
Phone Number: (617) 921-7148
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
North Avenue Plaza | Walk: 24 min (1.3 mi) |
Greenwood Plaza | Walk: 25 min (1.3 mi) |
Village Park Shopping Center | Walk: 34 min (1.8 mi) |
Greenwood | Walk: 30 min (1.6 mi) |
Wakefield | Walk: 30 min (1.6 mi) |
Melrose Highlands | Walk: 43 min (2.3 mi) |
Melrose/Cedar Park | Drive: 9 min (4.1 mi) |
Wyoming Hill | Drive: 9 min (4.4 mi) |
Oak Grove Station | Drive: 10 min (5.4 mi) |
Malden Center Station | Drive: 13 min (6.4 mi) |
Revere Beach Station | Drive: 14 min (7.8 mi) |
Wonderland Station | Drive: 15 min (8.1 mi) |
Wellington Station | Drive: 16 min (9.0 mi) |
General Edward Lawrence Logan International | Drive: 21 min (11.7 mi) |
North Shore C.C., Lynn Campus | Drive: 14 min (7.2 mi) |
Tufts Univ., Medford | Drive: 16 min (9.0 mi) |
Breakheart Reservation | Walk: 20 min (1.1 mi) |
Middlesex Fells Reservation | Walk: 71 min (3.7 mi) |
Saugus Ironworks National Historic Site | Walk: 74 min (3.9 mi) |
Friends of Middlesex Fells Reservation | Drive: 9 min (4.2 mi) |
Walter D. Stone Memorial Zoo | Drive: 10 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.