Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
393 W Broadway, Boston, MA 02127
393 W Broadway, Boston, MA 02127
Url: http://housing.mghihp.edu/housing/property/393-w-broadway/rk0nhr0
Phone Number: (617) 812-7823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Bay Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 28 min | Distance: 1.5 mi |
| Faneuil Hall Marketplace | Walk: 40 min | Distance: 2.1 mi |
| Boston Support Center | Walk: 49 min | Distance: 2.6 mi |
|---|
| Broadway Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Andrew Station | Walk: 15 min | Distance: 0.8 mi |
| New England Medical Center Station | Walk: 27 min | Distance: 1.4 mi |
| South Station | Walk: 27 min | Distance: 1.4 mi |
| South Station | Walk: 28 min | Distance: 1.5 mi |
| Chinatown Station | Walk: 30 min | Distance: 1.6 mi |
| Jfk/Umass | Walk: 27 min | Distance: 1.4 mi |
| Newmarket | Walk: 32 min | Distance: 1.7 mi |
| Back Bay Station | Walk: 33 min | Distance: 1.7 mi |
| Uphams Corner | Walk: 39 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Tufts University, Boston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Emerson College | Walk: 33 min | Distance: 1.7 mi |
| Suffolk University | Walk: 38 min | Distance: 2.0 mi |
| UMass Boston | Walk: 37 min | Distance: 2.0 mi |
| Boston Children's Museum | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Castle Island | Walk: 26 min | Distance: 1.4 mi |
| Boston Harbor Islands National Recreation Area | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 36 min | Distance: 1.9 mi |
| New England Aquarium | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.