Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
365 Western Ave, Boston, MA 02135

365 Western Ave, Boston, MA 02135
Url: http://housing.mghihp.edu/housing/property/365-western-ave/ez9pdyq
Phone Number: (857) 240-8051

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to 365 Western Ave apartments. 57 new, ground-up rental units on bustling Western Ave in the cross-section of the Allston/Brighton innovation corridor. The innovation district of Brighton is an urban live/work oasis with retail, hospitality,... housing, education, and office/lab space. The community sits directly cross from a grocery and retail hub and abuts Harvard's business school. Renters have several floor plans to choose from, including studios, 1-beds, 1-beds + dens, 2-beds, 2 beds + dens, and 3-beds. The building features elevator, in-unit laundry, garage parking w/EV charging, pool table lounge, media room, and 2 roof decks with views of the city. Parking and pets for additional fee.
| Sunday | By Appointment Only | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||

The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Brighton Mills | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Tara Plaza | Walk: 18 min | Distance: 0.9 mi |
| Allston Marketplace | Walk: 14 min | Distance: 0.8 mi |
| Boston Support Center | Drive: 13 min | Distance: 6.5 mi |
|---|
| Harvard Avenue Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Allston Street Station | Walk: 23 min | Distance: 1.2 mi |
| Warren Street Station | Walk: 24 min | Distance: 1.2 mi |
| Griggs Street/Long Avenue Station | Walk: 25 min | Distance: 1.3 mi |
| Packard's Corner Station | Walk: 27 min | Distance: 1.4 mi |
| Porter Square | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Walk: 52 min | Distance: 2.7 mi |
| Belmont Center | Walk: 75 min | Distance: 3.9 mi |
| Ruggles Station | Drive: 10 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Harvard University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Walk: 32 min | Distance: 1.7 mi |
| Lesley University | Walk: 39 min | Distance: 2.0 mi |
| Boston University | Walk: 42 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Harvard Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Mineralogical and Geological Museum | Walk: 35 min | Distance: 1.8 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 39 min | Distance: 2.0 mi |
9/18/25
DONT LIVE HERE. In 3 months we have had a bike stolen from their “secure bike room”, lived amongst overflowing trash for the majority of the time despite over 10 correspondences with management, reported 3 ceiling leaks despite this being a “new” building, been unable to access our car because management fails to manage the garage and who gets a spot/the buildings spots are illegally designed to be too small for most cars, and forget about getting anything resolved. Their manager Catrina is... some kid who is in way over her head and is utterly useless. Furthermore, half the apartment is sketchy looking people who smoke weed and smell up the entire place half the time. Go literally anywhere else.
Review from Apartments.com