GOVE ST - *1/2 FEE* NEW CONSTRUCTION 2BR IN JEFFRIES POINT *AVAIL NOW* W/ 2 BATH, IN UNIT LNDRY
$3,600
Plus Fees2 Beds
12 Month Lease361 Cornell St, Boston, MA 02131
361 Cornell St, Boston, MA 02131
Url: http://housing.mghihp.edu/housing/property/361-cornell-st-boston-ma/x6qpcsn
Phone Number: (617) 903-7184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4433-4439 Washington St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 1723-1729 Centre St | Walk: 11 min | Distance: 0.6 mi |
| 14-22 Birch St | Walk: 13 min | Distance: 0.7 mi |
| Bellevue | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Roslindale Village | Walk: 14 min | Distance: 0.7 mi |
| Highland | Walk: 18 min | Distance: 0.9 mi |
| West Roxbury | Walk: 25 min | Distance: 1.3 mi |
| Forest Hills Station | Walk: 40 min | Distance: 2.1 mi |
| Forest Hills | Walk: 40 min | Distance: 2.1 mi |
| Green Street Station | Walk: 55 min | Distance: 2.9 mi |
| Mattapan Station | Walk: 62 min | Distance: 3.2 mi |
| Stony Brook Station | Walk: 63 min | Distance: 3.3 mi |
| Capen Street Station | Walk: 72 min | Distance: 3.8 mi |
| General Edward Lawrence Logan International | Drive: 22 min | Distance: 10.5 mi |
|---|
| Curry College | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| MCPHS University, Boston | Drive: 11 min | Distance: 4.9 mi |
| Boston College, Brighton | Drive: 13 min | Distance: 5.8 mi |
| Boston College | Drive: 12 min | Distance: 5.9 mi |
| Arnold Arboretum of Harvard University | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Stony Brook Reservation | Walk: 29 min | Distance: 1.5 mi |
| Brook Farm Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 50 min | Distance: 2.6 mi |
| Frederick Law Olmsted National Historic Site | Drive: 9 min | Distance: 4.1 mi |
$3,600
Plus Fees2 Beds
12 Month Lease