35-37-37 Springdale St, Malden, MA 02148
35-37-37 Springdale St, Malden, MA 02148
Map -
Url: http://housing.mghihp.edu/housing/property/35-37-37-springdale-st/kr9nc68
Phone Number: (339) 238-8725
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
Compass
Nick Cuevas
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Basement
- Hardwood Floors
- Kitchen
- Patio, Balcony, Porch or Deck
- Refrigerator
Community Features
- Outdoor Rec Space
- Pool
- Tennis Court
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Adams Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Broadway Plaza | Walk: 21 min | Distance: 1.1 mi |
| Route 60 Plaza | Walk: 24 min | Distance: 1.2 mi |
Transit / Subway
| Malden Center Station | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Malden Center | Walk: 49 min | Distance: 2.5 mi |
| Oak Grove Station | Walk: 49 min | Distance: 2.6 mi |
| Wyoming Hill | Walk: 57 min | Distance: 3.0 mi |
| Revere Beach Station | Walk: 70 min | Distance: 3.6 mi |
| Melrose/Cedar Park | Walk: 65 min | Distance: 3.4 mi |
| Wonderland Station | Walk: 60 min | Distance: 3.1 mi |
| Chelsea | Walk: 60 min | Distance: 3.1 mi |
| Beachmont Station | Walk: 71 min | Distance: 3.7 mi |
| Melrose Highlands | Walk: 72 min | Distance: 3.7 mi |
Airports
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.1 mi |
|---|
Colleges and Universities Nearby
| Bunker Hill Community College | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 11 min | Distance: 5.6 mi |
| North Shore C.C., Lynn Campus | Drive: 12 min | Distance: 6.1 mi |
| Suffolk University | Drive: 12 min | Distance: 8.3 mi |
Parks and Recreation
| Friends of Middlesex Fells Reservation | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 61 min | Distance: 3.2 mi |
| Saugus Ironworks National Historic Site | Walk: 68 min | Distance: 3.6 mi |
| Middlesex Fells Reservation | Drive: 9 min | Distance: 4.3 mi |
| Belle Isle Marsh Reservation | Drive: 9 min | Distance: 4.5 mi |



