Furnished Bedroom in new fully renovated house, available for 4 or 9 Month lease. Utilities Incuded
$1,200 - $1,675 /Bedroom
7 Beds
4 Month Lease31 S Crescent Circuit, Boston, MA 02135
31 S Crescent Circuit, Boston, MA 02135
Url: http://housing.mghihp.edu/housing/property/31-south-crescent-circuit/dgftfbj
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2-20 Tremont St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 372-376 Washington St | Walk: 16 min | Distance: 0.9 mi |
| 378-380 Washington St | Walk: 16 min | Distance: 0.9 mi |
| Chiswick Road Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Boston College Station | Walk: 20 min | Distance: 1.1 mi |
| South Street Station | Walk: 25 min | Distance: 1.3 mi |
| Sutherland Street Station | Walk: 32 min | Distance: 1.7 mi |
| Chestnut Hill Avenue Station | Walk: 29 min | Distance: 1.5 mi |
| Newtonville | Walk: 44 min | Distance: 2.3 mi |
| Boston Landing | Walk: 36 min | Distance: 1.9 mi |
| West Newton | Walk: 70 min | Distance: 3.6 mi |
| Waverley | Walk: 70 min | Distance: 3.6 mi |
| Belmont | Drive: 10 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.3 mi |
|---|
| Boston College, Brighton | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 63 min | Distance: 3.2 mi |
| Harvard University | Walk: 65 min | Distance: 3.4 mi |
| Chestnut Hill Reservation | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 60 min | Distance: 3.1 mi |
| Longfellow National Historic Site | Walk: 70 min | Distance: 3.6 mi |
$1,200 - $1,675 /Bedroom
7 Beds
4 Month Lease