Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
100 Baldwin Ave, Woburn, MA 01801
100 Baldwin Ave, Woburn, MA 01801
Url: http://housing.mghihp.edu/housing/property/3-bed-2-5-bath-home-available-9-1/jhtcwe6
Phone Number: (603) 601-2864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Main Street Shopping Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Woburn Village | Walk: 37 min | Distance: 2.0 mi |
| Woburn Industrial Park | Walk: 41 min | Distance: 2.1 mi |
| Hanscom Air Force Base | Drive: 16 min | Distance: 8.6 mi |
|---|
| Anderson/Woburn Regional Transportation Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Wilmington | Walk: 74 min | Distance: 3.9 mi |
| Reading | Walk: 75 min | Distance: 3.9 mi |
| North Wilmington | Drive: 11 min | Distance: 5.6 mi |
| Wakefield | Drive: 12 min | Distance: 6.2 mi |
| Oak Grove Station | Drive: 17 min | Distance: 9.2 mi |
| General Edward Lawrence Logan International | Drive: 28 min | Distance: 17.1 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 60 min | Distance: 41.1 mi |
| Middlesex C.C., Bedford Campus | Drive: 22 min | Distance: 10.0 mi |
|---|
| Walter D. Stone Memorial Zoo | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Middlesex Fells Reservation | Drive: 14 min | Distance: 7.3 mi |
| Friends of Middlesex Fells Reservation | Drive: 18 min | Distance: 7.5 mi |
| Breakheart Reservation | Drive: 20 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees1 Bed
1 Month Lease