Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
28-28A Charles St, Boston, MA 02122
28-28A Charles St, Boston, MA 02122
Url: http://housing.mghihp.edu/housing/property/28cha/6d6qnfr
Phone Number: (617) 502-2114
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Puritan Mall | Walk: 20 min | Distance: 1.1 mi |
Marketplace at Morrissey | Walk: 24 min | Distance: 1.3 mi |
Boston Support Center | Drive: 13 min | Distance: 6.0 mi |
---|
Fields Corner Station | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Four Corners/Geneva | Walk: 18 min | Distance: 1.0 mi |
Shawmut Station | Walk: 11 min | Distance: 0.6 mi |
Talbot Avenue | Walk: 21 min | Distance: 1.1 mi |
Ashmont Station | Walk: 25 min | Distance: 1.3 mi |
Uphams Corner | Walk: 33 min | Distance: 1.7 mi |
Cedar Grove Station | Walk: 32 min | Distance: 1.7 mi |
Morton Street | Walk: 40 min | Distance: 2.1 mi |
Jfk/Umass | Walk: 34 min | Distance: 1.8 mi |
Savin Hill Station | Walk: 23 min | Distance: 1.2 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.6 mi |
---|
UMass Boston | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Wentworth Inst. of Technology | Drive: 9 min | Distance: 4.2 mi |
Northeastern University | Drive: 10 min | Distance: 4.3 mi |
MassArt | Drive: 9 min | Distance: 4.6 mi |
Lower Neponset River Trail | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Franklin Park Zoo | Walk: 28 min | Distance: 1.5 mi |
Dorchester Shores Reservation | Walk: 34 min | Distance: 1.8 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 50 min | Distance: 2.6 mi |
Squantum Point Park | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.