Furnished 1BR Beacon Hill, $3,000/Mth, 11 mth min, basic utils incl, 10/1/26
$3,000
1 Bed
11 Month Lease289 Webster St, Newton, MA 02466
289 Webster St, Newton, MA 02466
Url: http://housing.mghihp.edu/housing/property/289-webster-street/xe4gnqn
Phone Number: (617) 544-7743

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Auburndale Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Charlesbank Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| US Military Reservation | Drive: 17 min | Distance: 9.3 mi |
|---|
| Riverside Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Woodland Station | Walk: 29 min | Distance: 1.5 mi |
| Waltham | Walk: 42 min | Distance: 2.2 mi |
| Waltham | Walk: 42 min | Distance: 2.2 mi |
| Waban Station | Walk: 48 min | Distance: 2.5 mi |
| Brandeis/Roberts | Walk: 54 min | Distance: 2.8 mi |
| Eliot Station | Walk: 63 min | Distance: 3.3 mi |
| Newton Highlands Station | Walk: 65 min | Distance: 3.4 mi |
| West Newton | Drive: 10 min | Distance: 6.2 mi |
| Auburndale | Drive: 12 min | Distance: 7.2 mi |
| General Edward Lawrence Logan International | Drive: 23 min | Distance: 14.1 mi |
|---|---|---|
| Worcester Regional | Drive: 56 min | Distance: 39.1 mi |
| Brandeis University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Bentley University | Walk: 69 min | Distance: 3.6 mi |
| Boston College | Drive: 10 min | Distance: 5.1 mi |
| Boston College, Brighton | Drive: 11 min | Distance: 5.5 mi |
| Land's Sake Farm | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Hemlock Gorge Reservation | Walk: 64 min | Distance: 3.3 mi |
| Hammond Pond Reservation | Drive: 9 min | Distance: 4.5 mi |
| Beaver Brook Reservation | Drive: 9 min | Distance: 4.5 mi |
| Cutler Park Reservation | Drive: 11 min | Distance: 5.6 mi |
$3,000
1 Bed
11 Month Lease