Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
23 Evergreen St, Boston, MA 02130
23 Evergreen St, Boston, MA 02130
Url: http://housing.mghihp.edu/housing/property/23-evergreen-st/3dw18sf
Phone Number: (808) 895-6563
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,300 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Sewer | Included |
The Longwood Galleria | Walk: 24 min (1.3 mi) |
Washington Park Shopping Mall | Walk: 33 min (1.7 mi) |
Washington Square | Walk: 39 min (2.0 mi) |
Boston Support Center | Drive: 13 min (5.8 mi) |
Heath Street Station | Walk: 7 min (0.4 mi) |
Back Of The Hill Station | Walk: 10 min (0.5 mi) |
Riverway Station | Walk: 11 min (0.6 mi) |
Jackson Square Station | Walk: 12 min (0.6 mi) |
Stony Brook Station | Walk: 15 min (0.8 mi) |
Forest Hills | Walk: 34 min (1.8 mi) |
Ruggles Station | Walk: 31 min (1.7 mi) |
Four Corners/Geneva | Walk: 49 min (2.5 mi) |
Uphams Corner | Walk: 53 min (2.7 mi) |
Yawkey | Drive: 11 min (4.9 mi) |
General Edward Lawrence Logan International | Drive: 16 min (7.6 mi) |
MCPHS University, Boston | Walk: 24 min (1.3 mi) |
MassArt | Walk: 24 min (1.3 mi) |
Wentworth Inst. of Technology | Walk: 28 min (1.5 mi) |
Simmons College | Walk: 30 min (1.6 mi) |
Frederick Law Olmsted National Historic Site | Walk: 31 min (1.6 mi) |
Roxbury Heritage State Park | Walk: 27 min (1.4 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 41 min (2.1 mi) |
Lower Neponset River Trail | Walk: 39 min (2.0 mi) |
Coit Observatory | Walk: 41 min (2.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.