$1275 one Br., furnished, covered Wi-Fi. walk to MIT/Kendal and T Redline Central sq
$1,275 /Bedroom
Plus Fees1 Bed
12 Month Lease220 Central St, Stoneham, MA 02180
220 Central St, Stoneham, MA 02180
Url: http://housing.mghihp.edu/housing/property/220-central-st/c7hrfzf
Phone Number: (617) 547-0026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sunnyhurst Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Plaza 125 | Walk: 7 min | Distance: 0.4 mi |
| Redstone Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Wakefield | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Greenwood | Walk: 45 min | Distance: 2.4 mi |
| Reading | Walk: 49 min | Distance: 2.5 mi |
| Melrose Highlands | Walk: 49 min | Distance: 2.6 mi |
| Melrose/Cedar Park | Walk: 60 min | Distance: 3.1 mi |
| Oak Grove Station | Drive: 9 min | Distance: 4.6 mi |
| Malden Center Station | Drive: 11 min | Distance: 6.2 mi |
| Medford/Tufts | Drive: 12 min | Distance: 6.4 mi |
| Ball Square | Drive: 12 min | Distance: 6.9 mi |
| Wellington Station | Drive: 14 min | Distance: 7.5 mi |
| General Edward Lawrence Logan International | Drive: 22 min | Distance: 12.7 mi |
|---|
| Tufts Univ., Medford | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Lesley University, Porter | Drive: 15 min | Distance: 8.2 mi |
| Lesley University | Drive: 15 min | Distance: 8.6 mi |
| Bunker Hill Community College | Drive: 15 min | Distance: 8.7 mi |
| Walter D. Stone Memorial Zoo | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 51 min | Distance: 2.7 mi |
| Friends of Middlesex Fells Reservation | Walk: 65 min | Distance: 3.4 mi |
| Breakheart Reservation | Drive: 12 min | Distance: 4.3 mi |
| Saugus Ironworks National Historic Site | Drive: 15 min | Distance: 7.3 mi |
$1,275 /Bedroom
Plus Fees1 Bed
12 Month Lease