WOW!! NO FEE!!! BRIGHTON CENTER 3 BED/2.5 BATH WITH PARKING INCLUDED FOR JUNE 1ST!!
$3,725
Plus Fees3 Beds
Private Room and bathroom in 2 Bed / 2 Bath in Roxbury – near Orange line
$1,600 /Bedroom
Plus Fees1 Bed
12 Month Lease217 Thorndike St, Cambridge, MA 02141
217 Thorndike St, Cambridge, MA 02141
Url: http://housing.mghihp.edu/housing/property/217-thorndike-st/3tc118d
Phone Number: (508) 290-4502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 174-180 Somerville Ave | Walk: 11 min | Distance: 0.6 mi |
| Cambridgeside | Walk: 15 min | Distance: 0.8 mi |
| Lechmere Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Kendall Station | Walk: 14 min | Distance: 0.7 mi |
| Union Square | Walk: 17 min | Distance: 0.9 mi |
| Central Square Station | Walk: 25 min | Distance: 1.3 mi |
| North Station | Walk: 29 min | Distance: 1.5 mi |
| East Somerville | Walk: 18 min | Distance: 1.0 mi |
| Porter Square | Walk: 43 min | Distance: 2.2 mi |
| Back Bay Station | Walk: 51 min | Distance: 2.6 mi |
| South Station | Walk: 51 min | Distance: 2.7 mi |
| Yawkey | Walk: 43 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.0 mi |
|---|
| MIT | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 30 min | Distance: 1.6 mi |
| Suffolk University | Walk: 40 min | Distance: 2.1 mi |
| Bunker Hill Community College | Walk: 28 min | Distance: 1.5 mi |
| Museum of Science | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Mineralogical and Geological Museum | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 41 min | Distance: 2.1 mi |
| Boston Public Garden | Walk: 37 min | Distance: 2.0 mi |

Matthew Foley is a Boston native and veteran of its Real Estate Market and now calls Winthrop home. After obtaining his Real Estate license at 18 years old, Matthew learned the business alongside his father, Michael, and has spent the past 13 years building a loyal book of business and professional network. While carving out a particular niche in The Fenway and with repeat investor/landlords as well as first time homebuyers, Matthew is proud to serve all neighborhoods of Boston and The North Shore. These long-standing relationships and the many transactions he has guided have given him a keen understanding of the Boston Market and how it evolves. He is also very driven by the opportunity to introduce many to the City and to provide them the best experience possible as it becomes their home. Matthew is a self-described “golf fanatic” who gets in as many rounds as possible at his local club, Gannon Golf Club in Lynn, MA. He spent his teenage and young adult years playing drums and traveling with his best friends in a band and remains passionate about music and the drums. He also loves spending time with his family, especially during the winter months at their home in Sarasota, FL. Most of all, he loves playing on the beach at home in Winthrop with his wife, Haley and Golden Retrievers, Sunny and Comet!
$3,725
Plus Fees3 Beds
$1,600 /Bedroom
Plus Fees1 Bed
12 Month Lease