206 Freeman St, Brookline, MA 02446
206 Freeman St, Brookline, MA 02446
Map -
Url: http://housing.mghihp.edu/housing/property/206-freeman-st/3r4kvqg
Phone Number: (617) 935-4750
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Unique Features
- coin op laundry
- Hardwood floors
Shopping Centers
| Star Market Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 16 min | Distance: 0.8 mi |
| 352-354 Longwood Ave | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| St Paul Street Station (Green Line C) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kent Street Station | Walk: 8 min | Distance: 0.4 mi |
| St Paul Street Station | Walk: 8 min | Distance: 0.4 mi |
| Pleasant Street Station | Walk: 6 min | Distance: 0.4 mi |
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles | Walk: 39 min | Distance: 2.0 mi |
| Back Bay | Walk: 50 min | Distance: 2.6 mi |
| Lansdowne | Walk: 21 min | Distance: 1.1 mi |
| Newmarket | Walk: 71 min | Distance: 3.7 mi |
| Boston Landing | Drive: 12 min | Distance: 6.0 mi |
Airports
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.3 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 22 min | Distance: 1.1 mi |
| Simmons College | Walk: 25 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 26 min | Distance: 1.4 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Coit Observatory | Walk: 13 min | Distance: 0.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Chestnut Hill Reservation | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 23 min | Distance: 1.2 mi |


