Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20 Hall Ave, Andover, MA 01810
20 Hall Ave, Andover, MA 01810
Url: http://housing.mghihp.edu/housing/property/20-hall-ave/xqvvgnn
Phone Number: (978) 736-3195

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shawsheen Plaza | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Oakdale Mall | Walk: 77 min | Distance: 4.0 mi |
| Crossroads Retail Center | Drive: 9 min | Distance: 4.4 mi |
| Ballardvale | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Andover | Walk: 45 min | Distance: 2.3 mi |
| Lawrence | Drive: 11 min | Distance: 5.6 mi |
| North Wilmington | Drive: 10 min | Distance: 6.0 mi |
| Wilmington | Drive: 13 min | Distance: 7.8 mi |
| General Edward Lawrence Logan International | Drive: 34 min | Distance: 24.3 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 47 min | Distance: 31.7 mi |
| Merrimack College | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 18 min | Distance: 8.8 mi |
| UMass Lowell | Drive: 20 min | Distance: 9.8 mi |
| Stevens-Coolidge Place | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Harold Parker State Forest | Drive: 17 min | Distance: 5.9 mi |
| Lawrence Heritage State Park | Drive: 11 min | Distance: 5.9 mi |
| Smolak Farms | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.