Windsor Inn Guesthouse, next to MIT. Furnished Short term rentals
$2,950 - $3,350 /Bedroom
Plus Fees1 Bed
3 Month Lease197 Green St, Boston, MA 02130
197 Green St, Boston, MA 02130
Url: http://housing.mghihp.edu/housing/property/197-green-st/784pvmz
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 78-82 Boylston St | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 162-172 South St | Walk: 14 min | Distance: 0.7 mi |
| 203-209 Green St | Drive: 0 min | Distance: 0.0 mi |
| Green Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Stony Brook Station | Walk: 10 min | Distance: 0.6 mi |
| Jackson Square Station | Walk: 21 min | Distance: 1.1 mi |
| Forest Hills Station | Walk: 15 min | Distance: 0.8 mi |
| Forest Hills | Walk: 15 min | Distance: 0.8 mi |
| Heath Street Station | Walk: 31 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 35 min | Distance: 1.8 mi |
| Roslindale Village | Walk: 42 min | Distance: 2.2 mi |
| Talbot Avenue | Walk: 46 min | Distance: 2.4 mi |
| Uphams Corner | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.5 mi |
|---|
| Wentworth Inst. of Technology | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| MassArt | Walk: 42 min | Distance: 2.2 mi |
| MCPHS University, Boston | Walk: 42 min | Distance: 2.2 mi |
| Simmons College | Walk: 49 min | Distance: 2.5 mi |
| Lower Neponset River Trail | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 27 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 36 min | Distance: 1.9 mi |
| Arnold Arboretum of Harvard University | Walk: 36 min | Distance: 1.8 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 44 min | Distance: 2.3 mi |
$2,950 - $3,350 /Bedroom
Plus Fees1 Bed
3 Month Lease