NO FEES, NICE LARGE SUNNY ROOM IN QUIET ZONE, SHORT WALK TO MIT, MGH, Kendall, EASY BIKE TO HARVARD
$1,150 /Bedroom
1 Bed
12 Month Lease1771 Cummings Rd, Boston, MA 02135
1771 Cummings Rd, Boston, MA 02135
Url: http://housing.mghihp.edu/housing/property/1771-cummings-rd/90d5ew4
Phone Number: (508) 864-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 480-482 Washington St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 500-518 Geneva Ave | Walk: 10 min | Distance: 0.6 mi |
| 1686-1692 Dorchester Ave | Walk: 13 min | Distance: 0.7 mi |
| Shawmut Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fields Corner Station | Walk: 10 min | Distance: 0.6 mi |
| Talbot Avenue | Walk: 11 min | Distance: 0.6 mi |
| Four Corners/Geneva | Walk: 15 min | Distance: 0.8 mi |
| Ashmont Station | Walk: 22 min | Distance: 1.1 mi |
| Morton Street | Walk: 29 min | Distance: 1.5 mi |
| Cedar Grove Station | Walk: 29 min | Distance: 1.5 mi |
| Uphams Corner | Walk: 39 min | Distance: 2.1 mi |
| Savin Hill Station | Walk: 33 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.9 mi |
|---|
| UMass Boston | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 10 min | Distance: 4.4 mi |
| Northeastern University | Drive: 11 min | Distance: 4.7 mi |
| MassArt | Drive: 10 min | Distance: 4.8 mi |
| Lower Neponset River Trail | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 23 min | Distance: 1.2 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 42 min | Distance: 2.2 mi |
| Dorchester Shores Reservation | Walk: 44 min | Distance: 2.3 mi |
| Squantum Point Park | Walk: 77 min | Distance: 4.0 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease