61 OTIS — Furnished Historic Residence, East Cambridge near Kendall Square
$8,250
2 Beds
12 Month Lease17 Dow St, Somerville, MA 02144
17 Dow St, Somerville, MA 02144
Url: http://housing.mghihp.edu/housing/property/17-dow-street-unit-2/y5ztqtr
Phone Number: (857) 678-1250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Medford/Tufts | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Davis Station | Walk: 14 min | Distance: 0.8 mi |
| Ball Square | Walk: 20 min | Distance: 1.1 mi |
| Alewife | Walk: 23 min | Distance: 1.2 mi |
| West Medford | Walk: 28 min | Distance: 1.5 mi |
| Porter Square Station | Walk: 28 min | Distance: 1.5 mi |
| Wedgemere | Walk: 61 min | Distance: 3.2 mi |
| Belmont | Walk: 58 min | Distance: 3.0 mi |
| Malden Center | Walk: 71 min | Distance: 3.7 mi |
| Winchester Center | Walk: 76 min | Distance: 4.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Tufts Univ., Medford | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lesley University, Porter | Walk: 30 min | Distance: 1.6 mi |
| Lesley University | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 51 min | Distance: 2.7 mi |
| Mystic River Reservation | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 42 min | Distance: 2.2 mi |
| Mineralogical and Geological Museum | Walk: 42 min | Distance: 2.2 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 41 min | Distance: 2.1 mi |
| Longfellow National Historic Site | Walk: 49 min | Distance: 2.6 mi |

Tim has extensive experience representing buyers, sellers, investors and renters throughout the Greater Boston area. A lifelong resident of the area, he especially enjoys helping those who are new to the region explore and identify the best neighborhoods for themselves and their families. Through a customer-centric approach, Tim has grown his business from the ground up and has consistently performed in the top 2% of all BHHS agents globally since 2022.
$8,250
2 Beds
12 Month Lease