NO BROKER FEE -HUGE SUNNY 4BD/2BA Newton Duplex | Great for Students & Prodessionals
$3,900
Plus Fees4 Beds
12 Month Lease1697 Commonwealth Ave, Boston, MA 02135
1697 Commonwealth Ave, Boston, MA 02135
Url: http://housing.mghihp.edu/housing/property/1697-commonwealth-ave/qgt6whx
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1795 Commonwealth Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Street Plaza | Walk: 8 min | Distance: 0.4 mi |
| Washington Square | Walk: 15 min | Distance: 0.8 mi |
| Chiswick Road Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Washington Street | Walk: 6 min | Distance: 0.3 mi |
| Chestnut Hill Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Sutherland Street Station | Walk: 1 min | Distance: 0.1 mi |
| Englewood Avenue Station | Walk: 10 min | Distance: 0.6 mi |
| Lansdowne | Walk: 51 min | Distance: 2.7 mi |
| Ruggles | Walk: 64 min | Distance: 3.3 mi |
| Newtonville | Walk: 71 min | Distance: 3.7 mi |
| Boston Landing | Drive: 9 min | Distance: 4.6 mi |
| Forest Hills | Drive: 9 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 26 min | Distance: 1.4 mi |
| Boston University | Walk: 45 min | Distance: 2.4 mi |
| Emmanuel College | Walk: 52 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 29 min | Distance: 1.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 45 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 45 min | Distance: 2.3 mi |
$3,900
Plus Fees4 Beds
12 Month Lease