Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16 Summit St, Newton, MA 02458
16 Summit St, Newton, MA 02458
Url: http://housing.mghihp.edu/housing/property/16-summit-st/0407yc3
Phone Number: (857) 858-2497
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Street Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Newton Corner | Walk: 17 min | Distance: 0.9 mi |
Shaw's Plaza | Walk: 21 min | Distance: 1.1 mi |
Boston Support Center | Drive: 16 min | Distance: 9.2 mi |
---|
Newtonville | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Newton Centre Station | Walk: 38 min | Distance: 2.0 mi |
Boston Landing | Walk: 63 min | Distance: 3.3 mi |
Boston College Station | Walk: 44 min | Distance: 2.3 mi |
West Newton | Walk: 45 min | Distance: 2.4 mi |
Waverley | Walk: 61 min | Distance: 3.2 mi |
Waltham | Walk: 62 min | Distance: 3.2 mi |
South Street Station | Walk: 52 min | Distance: 2.7 mi |
Chestnut Hill Avenue Station | Walk: 56 min | Distance: 2.9 mi |
Chiswick Road Station | Walk: 55 min | Distance: 2.9 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 11.0 mi |
---|
Boston College, Brighton | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Boston College | Walk: 40 min | Distance: 2.1 mi |
Bentley University | Drive: 10 min | Distance: 4.6 mi |
Brandeis University | Drive: 12 min | Distance: 4.7 mi |
Hammond Pond Reservation | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 59 min | Distance: 3.1 mi |
Beaver Brook Reservation | Drive: 9 min | Distance: 4.2 mi |
John Fitzgerald Kennedy National Historic Site | Drive: 9 min | Distance: 4.2 mi |
Hemlock Gorge Reservation | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
Plus Fees1 Bed
1 Month Lease