Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
154 Magazine St, Cambridge, MA 02139
154 Magazine St, Cambridge, MA 02139
Url: http://housing.mghihp.edu/housing/property/154-magazine-st/7fzrwzy
Phone Number: (508) 623-6018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Memorial Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 330-340 River Street | Walk: 7 min | Distance: 0.4 mi |
| Residences at University Park | Walk: 13 min | Distance: 0.7 mi |
| Boston Support Center | Drive: 11 min | Distance: 4.3 mi |
|---|
| Boston University West Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| St Paul Street Station | Walk: 15 min | Distance: 0.8 mi |
| Boston University East Station | Walk: 17 min | Distance: 0.9 mi |
| Boston University Central Station | Walk: 15 min | Distance: 0.8 mi |
| Pleasant Street Station | Walk: 18 min | Distance: 1.0 mi |
| Ruggles Station | Walk: 43 min | Distance: 2.2 mi |
| Porter Square | Walk: 46 min | Distance: 2.4 mi |
| Back Bay Station | Walk: 50 min | Distance: 2.6 mi |
| Yawkey | Walk: 22 min | Distance: 1.2 mi |
| Boston Landing | Drive: 14 min | Distance: 7.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 6.8 mi |
|---|
| Boston University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| MIT | Walk: 21 min | Distance: 1.1 mi |
| Lesley Univ., Art Institute | Walk: 23 min | Distance: 1.2 mi |
| Cambridge College | Walk: 18 min | Distance: 1.0 mi |
| Coit Observatory | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Charles River Reservation | Walk: 21 min | Distance: 1.1 mi |
| Harvard Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,275 /Bedroom
4 Beds
12 Month Lease